
Fallen Sanctum Manual - Game Guide & Support
Manual > Skills > Mining
Mining
The mines go deep beneath the earth's crust. Not to mention they are filled with lots of ore and a ton of gems.
To start out Mining, grab yourself a Bronze Pickaxe from the Market and head over to Mallowgate. There you will be able to start off mining Tin and Copper.
The higher your mining level, the more tools you will be able to use to gain better ore and gems. With your ores you will be able to Smith them into Bars that will make tools and armour.
With the gems you find you will be able to craft magic items from them.
Below you will find a summary of all the ores you can mine.
Below you will find a summary of all the ores you can mine.
Tools
Level | Item | Effects | |
1 | Bronze Pickaxe![]() | -0 Mining Time | |
1 | Shiny Pickaxe![]() | -6 Mining Time | Easter 2015 |
1 | Possessed Pickaxe![]() | -10 Mining Time | Halloween 2014 |
5 | Frozen Pickaxe![]() | -8 Mining Time | Christmas 2014 |
10 | Sacred Ring of Mining![]() | -5 Mining Time | Invasion Points Shop |
10 | Iron Pickaxe![]() | -1 Mining Time | |
20 | Steel Pickaxe![]() | -2 Mining Time | |
20 | Warlords Pickaxe![]() | -5 Mining Time | Invasion Points Shop |
30 | Ancient Possessed Pickaxe![]() | -15 Mining Time +10% Experience Increase | Halloween 2016 |
30 | Silver Pickaxe![]() | -3 Mining Time | |
45 | Gold Pickaxe![]() | -4 Mining Time | |
55 | Thousand Cut Pickaxe![]() | -9 Mining Time | |
56 | Obsidian Pickaxe![]() | -5 Mining Time | |
70 | Mithril Pickaxe![]() | -6 Mining Time | |
92 | Adamantine Pickaxe![]() | -7 Mining Time | |
100 | Magnetite Pickaxe![]() | -8 Mining Time | |
110 | Orichalcon Pickaxe![]() | -9 Mining Time | |
125 | Electrum Pickaxe![]() | -10 Mining Time | |
140 | Scarletite Pickaxe![]() | -11 Mining Time |
Ores
Level | Ore | XP | Location(s) | Drops |
1 | Copper Ore ![]() | 24 | Mallowgate Mines | ![]() ![]() ![]() ![]() |
1 | Tin Ore ![]() | 24 | Mallowgate Mines | ![]() ![]() ![]() ![]() |
5 | Coal Ore ![]() | 32 | Mallowgate | ![]() |
10 | Iron Ore ![]() | 46 | Mallowgate Mt Vernon | ![]() ![]() ![]() ![]() ![]() |
15 | Granite Ore ![]() | 54 | Evras | ![]() ![]() ![]() ![]() |
20 | Coal Ore ![]() | 64 | Mt Vernon | ![]() ![]() ![]() ![]() ![]() |
25 | Hellfire Ore ![]() | 80 | Dungeon of Lost Souls Rm 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | Silver Ore ![]() | 90 | Whistone Keep | ![]() ![]() ![]() ![]() ![]() |
45 | Gold Ore ![]() | 106 | Oldlight | ![]() ![]() ![]() ![]() |
56 | Obsidian Ore ![]() | 132 | Maple Peak
| ![]() ![]() ![]() ![]() ![]() |
70 | Mithril Ore ![]() | 166 | Greyhill | ![]() ![]() ![]() ![]() ![]() |
75 | Coal Ore ![]() | 174 | Forsaken Chambers Rm 15 | |
80 | Trantinyte Ore ![]() | 184 | Snakes Den | ![]() ![]() ![]() ![]() |
92 | Adamantine Ore ![]() | 210 | Snowrock Mines
| ![]() ![]() |
100 | Magnetite Ore ![]() | 248 | Snowrock Mines | ![]() ![]() ![]() |
110 | Orichalcon Ore ![]() | 278 | Coldmeadow | ![]() ![]() |
125 | Electrum Ore ![]() | 308 | Coldmeadow | ![]() ![]() ![]() ![]() |
140 | Scarletite Ore ![]() | 340 | Exeton | ![]() ![]() ![]() |